Bidding history on lot 173 in sale 88

Date/Time Bidder# Bid Amount
11/17 7:52:20 PM EST 211 $100
11/17 7:52:18 PM EST floor bidder $95
11/17 7:52:18 PM EST floor bidder $90
11/17 7:52:15 PM EST floor bidder $85
11/17 7:52:14 PM EST floor bidder $80
11/17 7:52:13 PM EST floor bidder $75
11/17 7:52:12 PM EST floor bidder $70
11/17 7:52:11 PM EST floor bidder $65
11/17 7:52:10 PM EST floor bidder $60
11/17 7:52:09 PM EST floor bidder $55
11/17 7:52:08 PM EST floor bidder $50
11/17 7:52:06 PM EST floor bidder $45
11/17 7:52:00 PM EST floor bidder $40
11/17 7:51:56 PM EST 206 $35
11/17 7:51:56 PM EST 34 $30
11/17 7:51:56 PM EST 206 $25
11/17 7:51:56 PM EST 34 $20
11/17 7:51:56 PM EST 206 $15
11/17 7:51:56 PM EST 34 $10
11/17 7:51:54 PM EST 206 $5
Items per page
Previous|1|Next