Bidding history on lot 192 in sale 88

Date/Time Bidder# Bid Amount
11/17 8:07:41 PM EST 207 $160
11/17 8:07:40 PM EST floor bidder $150
11/17 8:07:38 PM EST floor bidder $140
11/17 8:07:37 PM EST floor bidder $130
11/17 8:07:36 PM EST floor bidder $120
11/17 8:07:35 PM EST floor bidder $110
11/17 8:07:34 PM EST floor bidder $100
11/17 8:07:31 PM EST floor bidder $95
11/17 8:07:30 PM EST floor bidder $90
11/17 8:07:29 PM EST floor bidder $85
11/17 8:07:28 PM EST floor bidder $80
11/17 8:07:27 PM EST floor bidder $75
11/17 8:07:25 PM EST floor bidder $70
11/17 8:07:24 PM EST floor bidder $65
11/17 8:07:23 PM EST floor bidder $60
11/17 8:07:23 PM EST floor bidder $55
11/17 8:07:22 PM EST floor bidder $50
11/17 8:07:21 PM EST floor bidder $45
11/17 8:07:20 PM EST floor bidder $40
11/17 8:07:18 PM EST 31 $35
11/17 8:07:17 PM EST floor bidder $30
11/17 8:07:15 PM EST 31 $25
11/17 8:07:15 PM EST 10 $20
11/17 8:07:15 PM EST 31 $15
11/17 8:07:14 PM EST 10 $10
11/17 8:07:12 PM EST 31 $5
Items per page
Previous|1|Next